<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electro Land &#187; Gadget</title>
	<atom:link href="http://www.electro-land.com/tag/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electro-land.com</link>
	<description>Electro Techno Gadget</description>
	<lastBuildDate>Sun, 14 Aug 2011 19:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pioneer DJ System, CDJ-350 DJ Mixer And DJM-350 Turntable</title>
		<link>http://www.electro-land.com/pioneer-dj-system-cdj-350-dj-mixer-and-djm-350-turntable/</link>
		<comments>http://www.electro-land.com/pioneer-dj-system-cdj-350-dj-mixer-and-djm-350-turntable/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[DJ Mixer]]></category>
		<category><![CDATA[DJ System]]></category>
		<category><![CDATA[DJ Turntable]]></category>
		<category><![CDATA[Pioneer CDJ-350]]></category>
		<category><![CDATA[Pioneer DJM-350]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=616</guid>
		<description><![CDATA[Pioneer released their latest DJ mixer and turntable for beginner and pro DJs, the CDJ-350 and DJM-350. The Pioneer CDJ-350-W turntable comes with BEAT display that helps the DJ to see where the beat position of song. Other features including beat loop, loop divide and hot loop function. The Pioneer DJM-350-W, DJ mixer that converts [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer released their latest<strong> DJ mixer and turntable</strong> for beginner and pro DJs, the <strong>CDJ-350</strong> and <strong>DJM-350</strong>. The <a href="http://www.electro-land.com/p/pioneer-cdj-350/">Pioneer CDJ-350-W</a> turntable comes with BEAT display that helps the DJ to see where the beat position of song. Other features including beat loop, loop divide and hot loop function. The <a href="http://www.electro-land.com/p/pioneer-djm-350/">Pioneer DJM-350-W</a>, DJ mixer that converts analog signals to digital, offers four effects including noise, short echo, filter and jet. Both gadgets available in a pearl white color. The packaged  with two CDJ-350W and one DJM-350-W price is <em>$2445</em>.</p>
<p style="text-align: center;"><img class="size-full wp-image-617 aligncenter" title="pioneer-dj-white" src="http://www.electro-land.com/wp-content/uploads/2011/01/pioneer-dj-white.jpg" alt="pioneer-dj-system" width="510" height="343" /></p>
<p><strong>Main specifications of the CDJ-350</strong><span id="more-616"></span></p>
<ul>
<li> Compatible media Music CD, CD-R/RW, USB device (flash memory, hard disk drive, etc.)</li>
<li> Compatible files MP3, AAC, WAV (48/44.1kHz, 24/16 bit), AIFF (48/44.1 kHz, 24/16 bit)</li>
<li> Compatible file systems for USB storage FAT, FAT32, HFS+</li>
<li> Frequency performance 4 Hz-20 kHz</li>
<li> Signal-to-noise ratio 115 dB or higher</li>
<li> Total harmonic distortion 0.006%</li>
<li> USB ports USB A x 1, USB B x 1</li>
<li> Audio output terminals AUDIO OUT (RCA) x 1</li>
<li> Other terminals CONTROL (ø3.5 mm MINI JACK) x 1</li>
<li> Audio output voltage 2.0 Vrms</li>
<li> Power supply 220-240V(50/60 HZ)</li>
<li> Power consumption 16 W</li>
<li> Dimensions 220.0 mm (W) x 288.5 mm (D) x 107.5 mm (H)</li>
<li> Weight 2.3 kg</li>
</ul>
<p>Included rekordboxTM music file management software</p>
<ul>
<li> Compatible operating systems: Windows 7/Vista/XP, Mac OS 10.4.6 or later</li>
<li> Compatible file types: MP3, AAC, WAV (48/44.1 kHz, 24/16 bit), AIFF (48/44.1 kHz, 24/16 bit)</li>
</ul>
<p><strong><br />
Main specifications of the DJM-350</strong></p>
<ul>
<li> Number of channels 2</li>
<li> Input terminals CD x 2 (RCA), PHONO x 2 (RCA), MIC x 1 (1/4 inch PHONE x 1), AUX x 1 (RCA)</li>
<li> Output terminals MASTER OUT x 2 (RCA), HEADPHONE MONITOR OUT x 1 (1/4 inch PHONE)</li>
<li> Other terminals CONTROL OUT x 2 (ø3.5 mm MINI JACK), USB A x 1</li>
<li> A/D, D/A converter 48 kHz/24 bit</li>
<li> Frequency performance 20 Hz-20 kHz</li>
<li> Total harmonic distortion 0.007% or less</li>
<li> Signal-to-noise ratio 97 dB (LINE)</li>
<li> Power supply 100 V AC (50 Hz/60 Hz)</li>
<li> Power consumption 18 W</li>
<li> Dimensions 218.0 mm (W) x 301.1 mm (D) x 106.6 mm (H)</li>
<li> Weight 3.2 kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/pioneer-dj-system-cdj-350-dj-mixer-and-djm-350-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Video</title>
		<link>http://www.electro-land.com/samsung-galaxy-tab-video/</link>
		<comments>http://www.electro-land.com/samsung-galaxy-tab-video/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 01:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[iPad rival]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Table PC]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=608</guid>
		<description><![CDATA[The Samsung Galaxy Tab comes with a 7-inch display and runs on the Google Android 2.2 (Froyo) with Adobe Flash support. The device features 3G connectivity, Wi-Fi, and Bluetooth 3.0. With battery (4,000 mAh) you can play with it for more than 7 hours. This iPad competitor&#8217;s brain is powered by Cortex A8 1.0GHz application [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Samsung Galaxy Tab</strong> comes with a 7-inch display and runs on the Google Android 2.2 (Froyo) with Adobe Flash support. The device features 3G connectivity, Wi-Fi, and Bluetooth 3.0. With battery (4,000 mAh) you can play with it for more than 7 hours. This iPad competitor&#8217;s brain is powered by Cortex A8 1.0GHz application processor, it’s designed to deliver high performance.</p>
<p style="text-align: center;"><img class="size-full wp-image-609 aligncenter" title="samsung-galaxy-tab-video" src="http://www.electro-land.com/wp-content/uploads/2010/10/samsung-galaxy-tab-video.jpg" alt="samsung-galaxy-tab-video" width="450" height="363" /></p>
<p><span id="more-608"></span></p>
<p>This <strong>Android tablet</strong> will be launched in the US market in mid-November 2010, while the UK version will be available on November 1st, 2010. Here is an unboxing video of the Samsung Galaxy Tab Android tablet. The video shows you through all the functions and features on the new tablet.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TNUhmV6usGA?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TNUhmV6usGA?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/samsung-galaxy-tab-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Portable DTE Recorders</title>
		<link>http://www.electro-land.com/canon-portable-dte-recorders/</link>
		<comments>http://www.electro-land.com/canon-portable-dte-recorders/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DTE recorders]]></category>
		<category><![CDATA[HDVi camcorders]]></category>
		<category><![CDATA[Portable DTE Recorders]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=344</guid>
		<description><![CDATA[FS-CF and FS-CF Pro portable Compact Flash DTE recorders are made for use with Canon’s HDVi camcorders and mini-DVi camcorders. This new Canon recorder line allows you to record your HD videos to Type-1 Compact Flash (CF) solid-state media. you can either connect the FS-CF recorders into your Mac or PC via a USB 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-345 aligncenter" title="canon-portable-dte-recorders" src="http://www.electro-land.com/wp-content/uploads/2010/04/canon-portable-dte-recorders.jpg" alt="canon-portable-dte-recorders" width="252" height="400" /></p>
<p><em>FS-CF </em>and <em>FS-CF Pro</em> <strong>portable Compact Flash DTE recorders</strong> are made for use with Canon’s HDVi camcorders and mini-DVi camcorders. This new Canon recorder line allows you to record your HD videos to Type-1 Compact Flash (CF) solid-state media. you can either connect the FS-CF recorders into your Mac or PC via a USB 2.0 port or directly insert the CF card into a card reader. <span id="more-344"></span>The gadgets will be available in late April 2010, $995 for Canon FS-CF and $1,295 for FS-CF Pro portable Compact Flash DTE recorders.</p>
<blockquote><p>Press Release</p>
<p>LAKE SUCCESS, N.Y., – Canon U.S.A., Inc., a leader in digital imaging, and Focus Enhancements, a worldwide leader in media management and digital audio technology, today announce the Focus Enhancements FS-CF and FS-CF Pro portable Compact Flash DTE recorders offering HD video recording to Compact Flash (CF) cards for Canon’s line of HDVi camcordersii and Mini-DViii camcorders. The new Focus Enhancements FS-CF units support 1080 24F, 25F and 30F, 50i and 60i frame rates in both QuickTime and M2T file formats. Additionally, 1080i 60 and 50 are supported in the MXF OP Atom formativ.</p>
<p>The new FS-CF Pro DTE recorder provides additional features such as video playback on the unit’s color LCD, MPEG-4 proxy file generation, wireless metadata logging, and much more. The Focus Enhancements FS-CF and FS-CF Pro DTE recorders are ideal for professional cinematographers and videographers looking to upgrade their existing Canon HDV equipment to a seamless file-based workflow. By utilizing solid state recording, ingest time into NLE systems is eliminated – saving time for busy professionals. Additionally, dual-recording onto tape and CF cards provides valuable backup footage on separate media.</p>
<p>“With the continued trend toward a fully digital file-based workflow, we are proud to offer our customers a new solution to adapt previously released Canon HDV camcorders into a file-based solution to allow them to take full advantage of all the benefits that flash media offers,” stated Yuichi Ishizuka, senior vice president and general manager, Consumer Imaging Group, Canon U.S.A.</p>
<p>Both the FS-CF and FS-CF Pro units feature a single card slot for recording to industry standard Type 1 CF solid-state media. Once video footage has been recorded to user-supplied CF cards, the FS-CF units are easily connected to both Windows and Mac systems via USB 2.0 from the FS-CF unit itself or the CF card can be read via standard memory card readers for a seamless workflow with popular NLE systems.</p>
<p>Highlights of Focus Enhancements FS-CF Pro and FS-CF units include:<br />
- Create custom, NLE compatible (Final Cut Pro and Avid), clip and time code based metadata<br />
- Dynamically log metadata wirelessly during recording (FS-CF Pro)<br />
- Playback recorded content on the color LCD (FS-CF Pro)<br />
- Easily browse thumbnails and details of recorded content on the LCD or the web interface (FS-CF Pro)<br />
- Support of popular DTE formats such as QuickTime (1080 24F, 25F and 30F, 50i, 60i) MXF (1080 50i and 60i) (FS-CF Pro) and M2T (1080 24F, 25F and 30F, 50i, 60i) for HDV and RawDV, AVI Type 1, AVI Type 2, Matrox AVI, MXF (Pro Only) and Canopus AVI for DV<br />
- Timelapse and single frame record (DV only) as well as retro-disk recording (FS-CF Pro)<br />
- Side located, removable Compact Flash slot that accepts standard Type 1, minimum 30MB/s Compact Flash Cards (currently available up to 64GB)<br />
- Polymer dust cover for shock and moisture protection<br />
- Record over 2.2 hours of 1080i HDV on a single 32GB card<br />
- 6-pin IEEE1394 interface to DV or HDV cameras<br />
- Fast USB 2.0 interface to Mac or Windows based NLE systems<br />
- Supports large file sizes with UDF disk format on CF cards<br />
- Ultra compact design weighs only 12 oz and features silent fanless operation<br />
- Color back-lit LCD for menu navigation and status<br />
- Back-lit scroll wheel for easy menu navigation<br />
- Removable 3-hour (record time) Li-Ion battery pack<br />
- 12V power input and supplied AC adapter</p>
<p>Pricing and Availability<br />
FS-CF and FS-CF Pro are expected to be available through Canon authorized dealers in late April for an estimated retail price of $995 and $1,295 respectively. <a rel="nofollow" href="http://www.usa.canon.com/">via</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/canon-portable-dte-recorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Clock With Hidden Camera</title>
		<link>http://www.electro-land.com/digital-clock-hidden-spy-camera/</link>
		<comments>http://www.electro-land.com/digital-clock-hidden-spy-camera/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[digital clock with camera]]></category>
		<category><![CDATA[home monitoring]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[multifunction clock]]></category>
		<category><![CDATA[security tools]]></category>
		<category><![CDATA[spy camera]]></category>
		<category><![CDATA[spy clock]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=339</guid>
		<description><![CDATA[If you need monitoring tools for your home or office, Motion Activated Digital Clock Hidden Camera could be your answer. This digital clock comes with hidden spy camera that capable of recording 640 x 480 video at 30fps. Other features including a motion sensor that will automatically trigger the recorder to start record each time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-340 aligncenter" title="Digital-Clock-Spy-Camera" src="http://www.electro-land.com/wp-content/uploads/2010/04/Digital-Clock-Spy-Camera.jpg" alt="Digital-Clock-Spy-Camera" width="350" height="198" /></p>
<p>If you need monitoring tools for your home or office, <strong>Motion Activated Digital Clock Hidden Camera</strong> could be your answer. This digital clock comes with hidden spy camera that capable of recording 640 x 480 video at 30fps. Other features including a motion sensor that will automatically trigger the recorder to start record each time it detects movement. <span id="more-339"></span>The clock is equipped with microSD card for storage media and can be viewed on your PC through USB cable. The Mini Digital Clock Spy Camera price is $199 <a rel="nofollow" href="http://www.espymall.com/nannycamclock.html?campaign=dealnews">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/digital-clock-hidden-spy-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 4.0 Multitasking Video</title>
		<link>http://www.electro-land.com/iphone-os-4-0-multitasking-video/</link>
		<comments>http://www.electro-land.com/iphone-os-4-0-multitasking-video/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad OS]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPhone OS 4.0]]></category>
		<category><![CDATA[iPhone OS 4.0 Multitasking]]></category>
		<category><![CDATA[iPhone OS 4.0 Video Demo]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=333</guid>
		<description><![CDATA[Apple will release the iPhone OS 4.0 for the iPhone and iPod touch this summer. Is there any new improvement in this version? Well, If you curious with iPhone OS 4.0 features, check out this iPhone OS 4.0 Multitasking demo video below. The video shows you how the iPhone OS 4 features such as multitasking, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-334 aligncenter" title="iPhone OS 4.0 Demo" src="http://www.electro-land.com/wp-content/uploads/2010/04/iPhone-OS-4.0-Demo.jpg" alt="iPhone OS 4.0 Demo" width="400" height="309" /></p>
<p>Apple will release the <strong>iPhone OS 4.0</strong> for the iPhone and iPod touch this summer. Is there any new improvement in this version? Well, If you curious with iPhone OS 4.0 features, check out this <strong>iPhone OS 4.0 Multitasking demo video</strong> below. <span id="more-333"></span>The video shows you how the iPhone OS 4 features such as multitasking, displaying Home screen wallpaper, and  arrange your applications in folders.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/c9zDv8BivYw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c9zDv8BivYw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/iphone-os-4-0-multitasking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof MP3 Player</title>
		<link>http://www.electro-land.com/waterproof-mp3-player/</link>
		<comments>http://www.electro-land.com/waterproof-mp3-player/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[MP3 Player]]></category>
		<category><![CDATA[waterproof mp3 player]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=278</guid>
		<description><![CDATA[Music Planet is a portable ball-shaped MP3 player that you can take with you to the bath tub. The device can withstand immersion in water up to a depth of 1m for up to 30 minutes. Other features from this cool mp3 player are an alarm clock, FM radio tuner, and stereo speakers. It supports [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-279 aligncenter" title="waterproof mp3 player-1" src="http://www.electro-land.com/wp-content/uploads/2010/03/waterproof-mp3-player-1.jpg" alt="waterproof mp3 player-1" width="454" height="147" /></p>
<p>Music Planet is a <strong>portable ball-shaped MP3 player</strong> that you can take with you to the bath tub. The device can withstand immersion in water up to a depth of 1m for up to 30 minutes. Other features from this cool mp3 player are an alarm clock, FM radio tuner, and stereo speakers. It supports SD/SDHC cards (up to 32GB) and has a USB port.<span id="more-278"></span></p>
<p>The mp3 player is powered by six AA batteries that are enough to listen to MP3s stored on an SD card for 13 hours (9 hours for USB files and 28 hours for the radio). The device dimension is 165×160×165mm. If you are interested with this player you can buy it from <a rel="nofollow" href="http://www.idea-onlineshop.jp/showcase/7190320-1">Idea Label</a> for price: $120.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/waterproof-mp3-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Car DVD Multimedia AV Receiver</title>
		<link>http://www.electro-land.com/pioneer-car-dvd-multimedia-av-receiver/</link>
		<comments>http://www.electro-land.com/pioneer-car-dvd-multimedia-av-receiver/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[car av receiver]]></category>
		<category><![CDATA[car DVD multimedia]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=209</guid>
		<description><![CDATA[The Pioneer AVH-P3100DVD in-dash double-DIN DVD multimedia AV receiver features a 5.8-inch widescreen display and plays back DVD video, MP3/WMA/iTunes AAC, and DivX. It also features iPod direct control (CD-IU50V required) and is Bluetooth-adapter ready (CD-BTB200 required). This car multimedia system also includes features built-in AUX input for your media devices; built-in MOSFET 50 W [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-210 aligncenter" title="Pioner Car DVD" src="http://www.electro-land.com/wp-content/uploads/2010/02/Pioner-Car-DVD.jpg" alt="Pioner Car DVD" width="399" height="227" /></p>
<p>The Pioneer AVH-P3100DVD in-dash double-DIN <strong>DVD multimedia AV receiver</strong> features a 5.8-inch widescreen display and plays back DVD video, MP3/WMA/iTunes AAC, and DivX. It also features iPod direct control (CD-IU50V required) and is Bluetooth-adapter ready (CD-BTB200 required).</p>
<p>This <strong>car multimedia system</strong> also includes features built-in AUX input for your media devices; built-in MOSFET 50 W x 4 amplifier for excellent sound quality, minimal distortion, and efficient power handling; two RCA high-Volt pre-outs for adding external amps and speakers; <span id="more-209"></span>and supertuner IIID advanced analog and digital processing to ensure superior imaging, less distortion and noise, and stronger, smoother broadcast signal reception.</p>
<p><em>Features :</em></p>
<ul>
<li> 5.8-inch motorized touchscreen LCD monitor</li>
<li> Double DIN Head Unit</li>
<li> Plays DVD-R/RW, CD-R/RW, DivX, MP3, WMA and AAC</li>
<li> Features touchscreen control for iPod/iPhone with album art, touch slide, ASR and USB control</li>
<li> 4V pre-outs</li>
</ul>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001PA974Y?ie=UTF8&amp;tag=m1c12-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001PA974Y">Pioneer AVH-P3100DVD price</a> is <strong>$314.99</strong> from Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/pioneer-car-dvd-multimedia-av-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyPix Portable Scanner</title>
		<link>http://www.electro-land.com/skypix-portable-scanner/</link>
		<comments>http://www.electro-land.com/skypix-portable-scanner/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[handheld scanner]]></category>
		<category><![CDATA[mobile scanner]]></category>
		<category><![CDATA[portable scanner]]></category>
		<category><![CDATA[SkyPix scanner]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=198</guid>
		<description><![CDATA[The SkyPix Handheld Scanner is a cordless portable scanner that captures important documents, letters, magazines or recipes directly to a microSD card. As you move the scanner over an area as large as 8,5-inch x 50-inch, its sensitive color image sensor scans at high (600dpi) or standard (300dpi) resolution, and then saves captured images as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-199 aligncenter" title="Portable Scanner" src="http://www.electro-land.com/wp-content/uploads/2009/12/Portable-Scanner.jpg" alt="Portable Scanner" width="400" height="328" /></p>
<p>The SkyPix Handheld Scanner is a <strong>cordless portable scanner </strong>that captures important documents, letters, magazines or recipes directly to a microSD card. As you move the scanner over an area as large as 8,5-inch x 50-inch, its sensitive color image sensor scans at high (600dpi) or standard (300dpi) resolution, and then saves captured images as JPEG files on a microSD card. <strong>SkyPix Handheld scanner</strong> price is $119.95 <span id="more-198"></span><a rel="nofollow" href="http://www.amazon.com/gp/product/B0031PXS4Q?ie=UTF8&#038;tag=313c-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0031PXS4Q" rel="nofollow">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/skypix-portable-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escargot Vacuum Cleaner</title>
		<link>http://www.electro-land.com/escargot-vacuum-cleaner/</link>
		<comments>http://www.electro-land.com/escargot-vacuum-cleaner/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Escargot]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Vacuum Cleaner]]></category>
		<category><![CDATA[VC-Z100L]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=195</guid>
		<description><![CDATA[Escargot Cyclone Vacuum Cleaner (a.k.a VC-Z100L) is new Vacuum Cleaner designed by Toshiba and Electrolux. Its weight only 2.2Kg and It can works quieter than a hair dryer at 65dB. Unfortunately, the Escargot is currently available only in the Japanese market. It is priced at 11,550 Yen or around $130. via]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-196 aligncenter" title="Escargot_Vacuum_Cleaner" src="http://www.electro-land.com/wp-content/uploads/2009/12/Escargot_Vacuum_Cleaner.jpg" alt="VC-Z100L_Vacuum_Cleaner" width="400" height="287" /></p>
<p>Escargot Cyclone Vacuum Cleaner (a.k.a <strong>VC-Z100L</strong>) is new Vacuum Cleaner designed by Toshiba and Electrolux. Its weight only 2.2Kg and It can works quieter than a hair dryer at 65dB. Unfortunately, the Escargot is currently available only in the Japanese market. It is priced at 11,550 Yen or around $130. <a rel="nofollow" href="http://www.akihabaranews.com/en/news-19652-Sleek+design+Escargot+Vacuum+Cleaner+by+Toshiba+%26+Electrolux.html"><span id="more-195"></span>via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/escargot-vacuum-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Has More Battery Life And PDF Support</title>
		<link>http://www.electro-land.com/kindle-has-more-battery-life-and-pdf-support/</link>
		<comments>http://www.electro-land.com/kindle-has-more-battery-life-and-pdf-support/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle 2]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=192</guid>
		<description><![CDATA[Amazon has announced that Kindle has a hardware update that will boost the battery life by 85% (with wireless 3G on). That translates in about 7 days instead of 4. The battery life for the sleep mode remains unchanged. Note that the first Kindle won’t benefit from the power management update… The PDF support for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i45.tinypic.com/14jtir7.jpg" alt="Kindle 2" width="406" height="406" /></p>
<p>Amazon has announced that <a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;tag=m1c12-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015T963C">Kindle</a> has a hardware update that will boost the battery life by 85% (with wireless 3G on). That translates in about 7 days instead of 4. The battery life for the sleep mode remains unchanged. Note that the first Kindle won’t benefit from the power management update…</p>
<p>The PDF support for Kindle and Kindle 2 is something that users were waiting anxiously (the Kindle DX had it all along). Now it is possible to copy PDF files over USB and use them as is. There is also the option of converting the PDFs to the Kindle format when sending an email, if you want.<span id="more-192"></span></p>
<p>via Ubergizmo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/kindle-has-more-battery-life-and-pdf-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

