<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electro Land &#187; GPS</title>
	<atom:link href="http://www.electro-land.com/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electro-land.com</link>
	<description>Electro Techno Gadget</description>
	<lastBuildDate>Sun, 14 Aug 2011 19:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS Receiver With Heart Rate Monitor, Garmin Forerunner 305</title>
		<link>http://www.electro-land.com/gps-receiver-with-heart-rate-monitor-garmin-forerunner-305/</link>
		<comments>http://www.electro-land.com/gps-receiver-with-heart-rate-monitor-garmin-forerunner-305/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Discount Garmin forerunner 305]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin 305]]></category>
		<category><![CDATA[Garmin 305 Review]]></category>
		<category><![CDATA[GPS receiver]]></category>
		<category><![CDATA[heart rate monitor]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=494</guid>
		<description><![CDATA[[ReviewAZON asin="B000CSWCQA" display="fullpost"]]]></description>
			<content:encoded><![CDATA[<p>[ReviewAZON asin="B000CSWCQA" display="fullpost"] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/gps-receiver-with-heart-rate-monitor-garmin-forerunner-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 260W Portable GPS Navigator</title>
		<link>http://www.electro-land.com/garmin-nuvi-260w-portable-gps-navigator/</link>
		<comments>http://www.electro-land.com/garmin-nuvi-260w-portable-gps-navigator/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[cheap GPS]]></category>
		<category><![CDATA[discount Garmin nüvi 260W]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin 260W review]]></category>
		<category><![CDATA[Garmin nüvi 260W]]></category>
		<category><![CDATA[Portable GPS Navigator]]></category>

		<guid isPermaLink="false">http://www.electro-land.com/?p=357</guid>
		<description><![CDATA[Garmin&#8217;s nuvi 260W merges the thin profile and interesting price point of other nüvi 200-series GPS with directions in real street names and a large screen that allows you see more of what&#8217;s around you when you drive. Garmin&#8217;s nüvi 260W gives user the most wanted navigation features, PND that simply gets you from point [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-358 aligncenter" title="garmin" src="http://www.electro-land.com/wp-content/uploads/2010/04/garmin.jpg" alt="garmin gps review" width="400" height="274" /></p>
<p><strong>Garmin&#8217;s nuvi 260W</strong> merges the thin profile and interesting price point of other nüvi 200-series GPS with directions in real street names and a large screen that allows you see more of what&#8217;s around you when you drive. Garmin&#8217;s nüvi 260W gives user the most wanted navigation features, PND that simply gets you from point A to point B – reliably, efficiently, and with style. <span id="more-357"></span>You will get Garmin reliability, pocket-sized navigator with a nice display, the fast satellite lock of a high-sensitivity integrated receiver, a slim, detailed NAVTEQ maps that lets you search by name for more than 6 million points of interest like stores, restaurants or hospitals, and an easy, intuitive interface.</p>
<p>Other features including : <a href="http://www.electro-land.com/category/gps/">GPS</a> system preloaded with City Navigator North America NT, 4.3-inch touch screen display with 2D/3D mapping perspective, Turn-by-turn directions with voice guidance and text to speech, Rechargeable lithium-ion battery makes it convenient for navigation by car or foot, JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more.</p>
<p><strong><a href="http://www.amazon.com/gp/product/B0011ULQNI?ie=UTF8&amp;tag=313c-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0011ULQNI">Garmin nüvi 260W</a></strong> available for <strong>$126.98</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/garmin-nuvi-260w-portable-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lowrance Endura Touchscreen GPS</title>
		<link>http://www.electro-land.com/lowrance-endura-touchscreen-gps/</link>
		<comments>http://www.electro-land.com/lowrance-endura-touchscreen-gps/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Touchscreen GPS]]></category>

		<guid isPermaLink="false">http://www.technoisland.com/?p=119</guid>
		<description><![CDATA[Lowrance launched the Touchscreen GPS &#8211; Endura Sierra, Safari and Outback: Sturdy, touchscreen handhelds that take outdoor maps of all kinds. This GPS could be used in all kinds of activities including hiking, hunting, off-roading, skiing, and of course boating. The top of the line Sierra ($550) has a barometric altimeter and a 3D compass, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-120 aligncenter" title="outdoor-gps" src="http://www.technoisland.com/wp-content/uploads/2009/01/outdoor-gps.jpg" alt="Touchscreen GPS" width="465" height="242" /><strong></strong></p>
<p style="text-align: justify;"><strong>Lowrance</strong> launched the <strong>Touchscreen GPS</strong> &#8211; Endura Sierra, Safari and Outback: Sturdy, touchscreen handhelds that take outdoor maps of all kinds. This GPS could be used in all kinds of activities including hiking, hunting, off-roading, skiing, and of course boating. The top of the line Sierra ($550) has a barometric altimeter and a 3D compass, plus 4GB built-in memory for your maps or even music, pics and video.<span id="more-119"></span> The step-down Safari ($385) can play MP3s and, like the Sierra, has headphone jack and a speaker. The basic Outback ($230) has none of those frills, but similar software for doing most of the basic navi stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-land.com/lowrance-endura-touchscreen-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

